Hexagonal rod
| Name | Make | Size |
| ЛС59 | 4 х 3000 | |
| ЛС59 | 5 х 3000 | |
| ЛС59 | 6 х 3000 | |
| Л63 | 7 х 1000 | |
| ЛС59 | 7 х 3000 | |
| Л63 | 8 х 1000 | |
| ЛС59 | 8 х 3000 | |
| ЛС59 | 9 х 3000 | |
| Л63 | 10 х 3000 | |
| ЛС59 | 10 х 3000 | |
| ЛС59-1 | 11 х 3000 | |
| ЛС59 | 12 х 3000 | |
| ЛС59 | 13 х 3000 | |
| ЛС59 | 14 х 3000 | |
| ЛС59 | 16 х 3000 | |
| ЛС59 | 17 х 3000 | |
| ЛС59 | 18 х 3000 | |
| ЛС59 | 19 х 3000 | |
| ЛС59 | 22 х 3000 | |
| ЛС59 | 24 х 3000 | |
| ЛС59 | 27 х 3000 | |
| ЛС59 | 30 х 3000 | |
| ЛС59 | 32 х 3000 | |
| ЛС59 | 41 х 3000 |
